The numbers ledger: hours, yuan and days in Sugobuy's own words
Every figure this site quotes, grouped by leg, with the Sugobuy page it came from. Read on October 22, 2026 unless an entry says otherwise. Where two official pages give different values, both are listed in the last section.
- Leg 1 · Order6 hbuying windowDaytime orders are bought within six hours of submission.
- Leg 2 · Inbound3–7days to dispatchTaobao and 1688 sellers usually ship within this range.
- Leg 3 · Inspection3free photosFront, back and side or logo, taken at the warehouse.
- Leg 4 · ConsolidateCN¥20rehearsal packA trial packing that tells you the real parcel weight.
- Leg 5 · Shipping÷8000usual divisorThe volumetric divisor on most replayed lines.
- Leg 6 · Delivery72 hto reportAfter receipt, problems must reach support inside this window.
Leg 1 figures: placing and paying for the order
| Figure | What it governs | Where Sugobuy says it |
|---|---|---|
| 72 hours | Time to pay an order before it lapses (status Payment Pending) | Help: Status of the Shopping Agent Orders |
| 6 hours | Buying time for orders submitted 08:00 to 18:00 Beijing time | Help: Shopping Order Processing Time |
| by 2 pm next day | Buying time for orders submitted 18:00 to 08:00 | Same article |
| 99% | Share of Taobao, Tmall and 1688 product details Sugobuy says it captures | Tutorial, Step 2 |
| 11 methods | Payment methods listed at checkout, from balance to PayPal | Tutorial, Step 2 tip |
| 2% to 7% + US$1 | Processing fee range across those methods | Tutorial checkout image |
| 6.22 | Yuan per US dollar in the site's currency list (October 21) | Currency list loaded by the site |
| 24 h / 72 h | Verifying status: wait 24 hours, then answer document requests within 72 | Help: Transaction Verification Time |

Leg 2 figures: seller to warehouse
| Figure | What it governs | Where Sugobuy says it |
|---|---|---|
| 3 to 7 days | Usual dispatch time for Taobao and 1688 sellers (custom and pre-order items excepted) | Help: Shopping Order Processing Time |
| 3 to 5 days | Dispatch by franchised JD merchants; JD's own logistics ships the same day | Same article |
| 1 to 2 working days | Pearl River Delta to the warehouse (one article says 2 to 3) | Same article |
| 3 to 5 working days | Yangtze River Delta to the warehouse | Same article |
| about 7 working days | Other regions to the warehouse | Same article |
| about 1 working day | Inspection after the parcel is signed for | Same article |
| Xiamen, Fujian | Warehouse location named in two help articles | Help: domestic delivery articles |

Leg 3 figures: photos, storage clock and send-backs
| Figure | What it governs | Where Sugobuy says it |
|---|---|---|
| 3 photos | Standard inspection photos: front, back, side or logo | Help: Sugobuy Detailed Photo |
| CN¥1 each, up to 20 | Detailed photos at angles you choose | Same article; value-added services table |
| 90 days | Free storage from status Stored; afterwards goods count as abandoned | Storage period page |
| CN¥10 per ID per month | Extension price; buyable between day 60 and day 90, capped at half a year | Value-added services table |
| 120 hours | Return or exchange request window after status In Warehouse | Return and exchange policy |
| 1 free per month | Returns or exchanges without the service fee; later ones CN¥5 plus postage both ways | Help: Promise of No-Reason Return Policy |

Leg 4 figures: packing, size limits and parcel weight
| Figure | What it governs | Where Sugobuy says it |
|---|---|---|
| CN¥20 | Rehearsal packing, done within 24 hours, tells you the packed weight | Value-added services; How to Rehearsal Package |
| CN¥5 | Parcel photo: one shot before sealing, one after | Value-added services table |
| 90 cm | Any side this long or longer gets an individually packaged tag | Help: Why do some goods need to be shipped separately |
| 10 kg | Weight above which customs lean toward calling a parcel commercial | Consolidation page |
| 10% | Suggested ceiling for liquids and medicines among a parcel's items | Help: small-capacity liquids |
| 1 coupon | Coupons usable per parcel | Help: How to use your Sugobuy coupons |

Leg 5 figures: freight, divisors and insurance
| Figure | What it governs | Where Sugobuy says it |
|---|---|---|
| about CN¥8 | Customs fee per parcel, depending on the line | Service fee page |
| ÷5000 to ÷10000 | Volumetric divisors named across help pages and the estimator | Help: volumetric weight articles; estimator |
| 72 hours | Refund of overpaid freight to your balance after dispatch | Help: Estimated and Actual Billing Weight |
| 3 days | When the carrier's billed weight appears under Details | Same article |
| 20% | Freight refunded by delay insurance on covered lines | Insurance page |
| CN¥105.50 | Lowest replayed 1 kg total (UK HG Line to the UK, 6 to 12 working days) | Estimator replay, October 22 |
| CHF 100 / CHF 65 | Swiss duty and VAT thresholds quoted by Sugobuy | Customs duty thresholds page |

Leg 6 figures: tracking, receipt and claims
| Figure | What it governs | Where Sugobuy says it |
|---|---|---|
| about 3 days | Silence before the first tracking event on some lines | Help: tracking not updated |
| 3 to 10 days | Gap before the next tracking event on some lines | Same article |
| 72 hours | Time after receipt to report missing, damaged or wrong items | Parcel receipt notice |
| 2 business days | Time to send evidence when damage was not noted with the courier | Same page |
| day 41 / day 45 | Earliest claim dates for delay and for loss or seizure on insured parcels | Estimator insurance notes |
| 2 to 10 working days | Withdrawal back to Alipay, WeChat or a card | Help: Withdrawal Processing Time |

Eight places where two official sources differ
We list both values and say which one this site leans on. Treat them as a prompt to reopen the live page when you act, not as a verdict on Sugobuy.
| Topic | One source | Another source | What we do |
|---|---|---|---|
| Purchasing fee | Fee page: free, no handling fee | A buying guide: a small service fee | Quote the fee page; list processing fees separately |
| New-user package | Site banner: CN¥1680 | Videos: $240 (December 2024), $230 (one Short) | Call it a coupon package, no amount in headlines |
| PayPal fee | Tutorial image: 4.3% + US$0.35 | Top-up image: 4.5% + US$0.35 | Show both; the cashier decides |
| Pearl River Delta transit | 1 to 2 working days | 2 to 3 working days | Show both on leg 2 |
| Delay insurance | Insurance page: 30 to 40 days | Estimator: 40 days, claim from day 41 | Use the estimator wording for dates |
| Volumetric divisor | One article: ÷5000 to ÷8000 | Another: ÷6000; estimator mostly ÷8000 | Use the line's own divisor |
| Return window | 5 days, i.e. 120 hours after stocking | Also phrased as 7 days after signing | Count 120 hours from In Warehouse |
| Company address | Contact page: Tong Tak Industrial Building | Terms and About: Lee Ka Industrial Building | Name the company only |

Figures Sugobuy does not publish
Some numbers a buyer would want are not on any public page we could find: the exact makeup of the registration package, the processing fee charged by the live cashier today, how many inspection photos are guaranteed rather than usual, and the warehouse street address, which only appears inside a logged-in account. When one of these shows up publicly we will add it here with the date.
